| Model NO. | KS-42B | Customer | CHARM TECHNOLOGY | |
| Serial NO. | 00000000 | Ambient Condition | 22.8 °C     17 % | Calibrated by |
| Reference NO. | 00000000 | calibration date | 2015 . 06 . 24 | |
| PSL size | Partice size | Subject/ Standard Model |
| 0.506㎛ | 0.506㎛ | 100% |

| Particle size | PSL size | Pulse height voltage | Conversion | Threshold voltage |
| 0.2㎛ | 0.240㎛ | 72687 | 0.431 | 31328 |
| 0.3㎛ | 0.303㎛ | 284544 | 0.945 | 268894 |
| 0.5㎛ | 0.510㎛ | 77581 | 0.912 | 70754 |
| 1.0㎛ | 1.036㎛ | 949903 | 0.891 | 846364 |
| 2.0㎛ | 2.020㎛ | 3032273 | 0.988 | 2995886 |



| PSL size | Partice size | Subject/ Standard Model |
| 0.506㎛ | 0.2㎛ | 100% |
